Southeastern Outdoors Birds & Birding
Southeastern Outdoors
Home > Outdoors > Hunting > Indiana Deer Harvest
Bass Pro Shops Web Site Promotion
   

Indiana Deer Harvest

The following table contains data from Indiana deer harvest reports complied by the Indiana Division Of Fish & Wildlife
 
Indiana
Year Bucks Doe Fawn (male) Fawn (f) Totals
1987 29,530 11,139 6,164 4,945 51,778
1988 34,358 13,170 7,050 5,656 60,234
1989 40,503 19,464 10,737 8,614 79,318
1990 43,080 23,680 12,373 9,630 88,763
1991 41,593 31,211 14,626 11,253 98,683
1992 43,508 25,387 14,262 12,157 95,314
1993 44,424 27,704 14,751 14,335 101,214
1994 50,812 32,466 15,487 13,651 112,416
1995 47,098 40,946 16,398 13,287 117,729
1996 47,315 39,913 17,307 18,551 123,086
1997 42,537 35,163 14,039 13,198 104,937
1998 44,955 30,711 12,257 12,538 100,461
1999 46,371 30,474 11,645 11,129 99,618
2000 44,621 31,986 11,072 11,046 98,725
2001 48,357 31,806 11,230 11,770 103,163
2002 47,177 35,357 11,291 10,603 104,428
2003 49,533 36,303 10,262 10,887 106,986
2004 54,743 41,749 12,501 14,065 123,058
2005 52,488 44,286 13,030 15,722 125,526
2006 49,097 45,257 13,688 17,339 125,381
2007


 
Related Links & Resources:
Indiana Deer Season Summary - 2006
2004 Indiana Deer Hunting Season Report
Self Check Compliance rates
Telecheck Proving Valuable To Missouri Conservation Efforts
● 

 

 
Questions, answers and tips about whitetail deer hunting or Indiana deer hunting check out our Hunting Discussion Forums.
Hunting
Deer Harvest
Hunting
Trophy Room
Telecheck
Indiana Deer '04
Young Hunters
Hunting Forum
 
Sponsor Links
Outdoors-411
 
What's This?
Related Links
GSP Breeders
Hunting Guides
Indiana Cabin
 
Deer Hunting Books