Southeastern Outdoors Backpacking in the Brooks Range
Southeastern Outdoors
  Home > Public Lands > Kentucky County
CSP 468Web Site Promotion
   

Kentucky by County

A list of counties in Kentucky and related data including year formed, square miles of area, population, and population density.
County Formed Sq. Miles Pop* Density
Adair1802 406.8 17,244 42.3
Allen 1815 346.1 17,800 51.4
Anderson1827 202.6 19,111 94.2
Ballard 1842 251.1 8,286 32.9
Barren1799 490.9 38,033 77.4
Bath 1811 279.4 11,085 39.6
Bell1867 360.7 30,060 83.3
Boone 1799 246.2 85,991 349.1
Bourbon1786 291.4 19,360 66.4
Boyd 1860 160.1 49,752 310.6
Boyle1842 181.9 27,697 152.2
Bracken 1797 203.2 8,279 40.7
Breathitt1839 495.1 16,100 32.5
Breckinridge 1800 572.4 18,648 32.5
Bullitt1797 299.0 61,236 204.7
Butler 1810 428.0 13,010 30.3
Caldwell1809 346.9 13,060 37.6
Calloway 1823 386.2 34,177 88.4
Campbell 1795 151.5 88,616 584.7
Carlisle 1886 192.4 5,351 27.7
Carroll 1838 130.0 10,155 78.0
Carter 1838 410.6 26,889 65.4
Casey 1807 445.6 15,447 34.64
Christian 1797 721.3 72,265 100.1
Clark 1793 254.3 33,144 130.3
Clay 1807 471.0 24,556 52.1
Clinton 1836 197.4 9,634 48.7
Crittenden 1842 362.1 9,384 25.9
Cumberland 1799 305.8 7,147 23.3
Daviess 1815 462.3 91,545 197.9
Edmonson 1826 302.6 11,644 38.4
Elliott 1869 233.9 6,748 28.8
Estill 1808 253.9 15,307 60.2
Fayette 1780 284.5 260,512 915.6
Fleming 1798 350.8 13,792 39.3
Floyd 1800 394.2 42,441 107.6
Franklin 1795 210.4 47,687 226.5
Fulton 1845 208.9 7,752 37.0
Gallatin 1799 98.8 7,870 79.6
Garrard 1797 231.2 14,792 63.9
Grant 1820 259.9 22,384 86.1
Graves 1824 555.5 37,028 66.6
Grayson 1810 503.6 24,053 47.7
Green 1793 288.6 11,518 39.9
Greenup 1804 346.1 36,891 106.5
Hancock 1829 188.8 8,392 44.4
Hardin 1793 627.9 94,174 149.9
Harlan 1819 467.2 33,202 71.0
Harrison 1794 309.6 17,983 58.0
Hart 1819 415.9 17,445 41.9
Henderson 1799 440.1 44,829 101.8
Henry 1799 289.3 15,060 52.0
Hickman 1822 244.4 5,262 21.5
Hopkins 1807 550.5 46,519 84.4
Jackson 1858 346.3 13,495 38.9
Jefferson 1780 385.0 693,6041,801.1
Jessamine 1799 173.1 39,041 225.5
Johnson 1843 261.5 23,445 89.6
Kenton 1840 161.9 151,464 935.1
Knott 1884 352.1 17,649 50.1
Knox 1800 387.6 31,795 82.0
Larue 1843 263.2 13,373 50.8
Laurel 1826 435.6 52,715 120.9
Lawrence 1822 418.7 15,569 37.1
Lee 1870 209.8 7,916 37.7
Leslie 1878 404.0 12,401 30.6
Letcher 1842 339.0 25,277 74.5
Lewis 1807 484.4 14,092 29.0
Lincoln 1780 336.2 23,361 69.4
Livingston 1799 316.0 9,804 31.0
Logan 1792 555.6 26,573 47.8
Lyon 1854 215.7 8,080 37.4
McCracken 1825 251.0 65,514 260.9
McCreary 1912 427.7 17,080 39.9
McLean 1854 254.3 9,938 39.0
Madison 1786 440.6 70,872 160.8
Magoffin 1860 309.4 13,332 43.0
Marion 1834 346.3 18,212 52.5
Marshall 1842 304.8 30,125 98.8
Martin 1870 230.7 12,578 54.5
Mason 1789 241.1 16,800 69.6
Meade 1824 308.5 26,349 85.4
Menifee 1869 203.9 6,556 32.1
Mercer 1786 250.9 20,817 82.9
Metcalfe 1860 290.9 10,037 34.5
Monroe 1820 330.8 11,756 35.5
Montgomery 1797 198.5 22,554 113.5
Morgan 1823 381.2 13,948 36.5
Muhlenberg 1799 474.7 31,839 67.0
Nelson 1785 422.6 37,477 88.6
Nicholas 1800 196.6 6,813 34.6
Ohio 1799 593.7 22,916 38.5
Oldham 1824 189.1 46,178 244.0
Owen 1819 352.1 10,547 29.9
Owsley 1843 198.0 4,858 24.5
Pendleton 1799 280.5 14,390 51.2
Perry 1821 342.1 29,390 85.8
Pike 1822 787.6 68,736 87.2
Powell 1852 180.1 13,237 73.4
Pulaski 1799 661.6 56,217 84.9
Robertson 1867 100.0 2,266 22.6
Rockcastle 1810 317.5 16,582 52.2
Rowan 1856 280.8 22,094 78.6
Russell 1826 253.5 16,315 64.3
Scott 1792 284.7 33,061 116.1
Shelby 1792 384.1 33,337 86.7
Simpson 1819 236.1 16,405 69.4
Spencer 1824 185.9 11,766 63.2
Taylor 1848 269.8 22,927 84.9
Todd 1820 376.3 11,971 31.8
Trigg 1820 443.1 12,597 28.4
Trimble 1837 148.8 8,125 54.5
Union 1811 345.1 15,637 45.3
Warren 1797 545.2 92,522 169.6
Washington 1792 300.5 10,916 36.3
Wayne 1800 459.4 19,923 43.3
Webster 1860 334.7 14,120 42.1
Whitley 1818 440.1 35,865 81.4
Wolfe 1860 222.7 7,065 31.7
Woodford 1789 190.6 23,208 121.7
Total 39,728.1 4,041,769 101.7
*2000 census density people per square mile..
 

Related Links & Resources:
Kentucky National Forests
Kentucky National Parks
Kentucky Deer Hunting


 

 
 
Public Lands
County Info
Public Lands
S. Carolina WMA
Carolina County
Camping
 
Sponsor Links
Dale Hollow Marina
Outdoors-411
 
What's This?
Related Links
Kentucky Cabins
Carolina Deer
 
Kentucky Maps