Southeastern Outdoors Birds & Birding
Southeastern Outdoors
Home > Outdoors > Hunting > South Carolina Top Non-typical Deer
Bass Pro Shops Web Site Promotion
   

South Carolina Top 50 Non-Typical Whitetail Deer

The following table contains South Carolina's all time top 50 non-typical whitetail deer. Current minimum scores for the South Carolina Antler Records list are 125 typical points and 145 non-typical points. 

If you are one of these hunters, we would love to have a story and picture of your deer to go along with the list. Just submit your pictures to us.

 
South Carolina
Rank Score County Hunter Date
1 208 5/8 Beaufort John W. Wood Oct-71
2 205 4/8 Edgefield Bradley E. Means Oct-94
3 194 4/8  McCormick Billy Sears Oct-73
4 187 5/8 McCormick Manning Lusk Dec-04
5 187 4/8 Lexington Erwin Eargle Sep-89
5 187 4/8  Anderson Delton Roe Oct-04
7 180 7/8 Anderson Mark Huntington Oct-02
8 180 4/8 Orangeburg Jason Doremus Oct-00
8 180 4/8 Chesterfield Randy Morton Nov-93
10 180 3/8 Marlboro Found (SCDNR) 1930
11 179 2/8 Colleton Charles Robertson, Jr. Sep-81
12 176 5/8 Hampton William T. George Nov-75
13 176 3/8  Mccormick Cliff Hughes Dec-73
14 176 1/8 Orangeburg Mickey Herring Sep-97
15 173 3/8 Oconee Found (Michael Johnson) Nov-88
16 172 4/8 Berkeley Danny Ledbetter Nov-83
17 171 Bamberg Lee Lloyd Dec-87
18 170 5/8 Williamsburg Hugh Gaskins Oct-03
18 170 5/8 Kershaw Donald Shealy Oct-03
20 170 1/8 Allendale Wade Wilson Nov-97
21 169 6/8 Edgefield Clark Oneal Oct-01
22 169 2/8 Lancaster Railey Eldridge Nov-84
23 168 6/8 Sumter Todd C. Ledford Nov-01
24 167 5/8 Calhoun William G. Morris Aug-92
25 167 3/8 Orangeburg Linda Fairey Oct-61
26 167 Colleton Danny Schaffer Sep-74
27 166 7/8 Chesterfield Wilburn N. Johnson, Jr. Dec-83
28 166 6/8 Newberry C.S. Cromer Unknown
29 166 4/8 Aiken Kenneth Posey Nov-72
30 166 2/8 Fairfield Jeff A. Douglas Oct-86
31 166 1/8 Calhoun Clyde Dempsey Oct-70
31 166 1/8 Edgefield James B. O'neal Nov-96
31 166 1/8 Greenwood Dale Wood Oct-83
34 165 6/8 Oconee Michael Hendrix Nov-01
35 165 3/8 Calhoun Francis Grier Oct-73
36 165 2/8 Allendale Joel Livingston Nov-82
37 164 3/8 Calhoun I.B. Webb Dec-73
38 164 2/8 Barnwell Reuben Yon Oct-65
39 164 1/8 Lexington Found (Gary Renaud) Oct-96
40 163 4/8 Newberry Anthony Maddalena Nov-82
41 163 2/8 Clarendon Jeff Meares Sep-91
42 162 7/8 Lancaster Sam Patterson Nov-91
43 162 6/8 Saluda Gary D. McCord Nov-89
44 162 4/8 Pickens David R. Elrod Dec-03
45 162 4/8 Colleton E. R. Bryan, Jr. Sep-39
45 162 2/8 Colleton Bennie Fisk Sep-58
47 162 1/8 Union Randy O. Isbell Oct-96
47 162 1/8 Calhoun David D. Wannamaker Jan-06
49 161 7/8 Colleton Bobby G. Rhode Sep-90
50 161 5/8 Berkeley Hugh Gaskins Aug-79
50 161 5/8 Oconee Frank Medlin Nov-92


 
 


 
 

Related Links & Resources:
South Carolina State Record Deer By County
South Carolina Wildlife Management Areas
South Carolina Area By County
South Carolina National Forests
Telecheck Proving Valuable To Missouri Conservation Efforts
Selfcheck Compliance rates
2008 South Carolina Deer Harvest Report
2007 South Carolina Deer Harvest Report
2006 South Carolina Deer Harvest Report
2005 South Carolina Deer Harvest Report
2004 South Carolina Deer Harvest Report

 

 
Questions, answers and tips about deer hunting in South Carolina can be found in our Hunting Discussion Forums.
Hunting
SC Deer Hunting
Hunting & Shooting
Trophy Room
Poachers Caught
Young Hunters
Hunting Forum
Venison Recipes
 
Sponsor Links
Outdoors-411
 
What's This?
Related Links
Carolina Cabins
Shooting Ranges
S. Carolina Deer
 
Deer Hunting Books